| NIA sq ft | NIA sq m |
| 492 | 45.7 |
| Ft | M |
| 35' 4" | 10.77 |
| Ft | M |
| 33' 5" | 10.19 |
| NIA sq ft | NIA sq m |
| 1,699 | 157.8 |
| Ft | M |
| 62' 5" | 19.03 |
| Ft | M |
| 63' 0" | 19.20 |
| NIA sq ft | NIA sq m |
| 2,119 | 196.9 |
| Ft | M |
| 148' 7" | 45.28 |
| Ft | M |
| 63' 0" | 19.20 |
| NIA sq ft | NIA sq m |
| 1,355 | 125.8 |
| Ft | M |
| 26' 6" | 8.08 |
| Ft | M |
| 56' 3" | 17.15 |
| NIA sq ft | NIA sq m |
| 1,007 | 93.6 |
| Ft | M |
| 20' 4" | 6.21 |
| Ft | M |
| 50' 11" | 15.51 |
| NIA sq ft | NIA sq m |
| 1,108 | 102.9 |
| Ft | M |
| 41' 7" | 12.67 |
| Ft | M |
| 50' 11" | 15.51 |
| NIA sq ft | NIA sq m |
| 4,419 | 410.5 |
| Ft | M |
| 61' 0" | 18.59 |
| Ft | M |
| 59' 9" | 18.20 |
| NIA sq ft | NIA sq m |
| 1,009 | 93.7 |
| Ft | M |
| 36' 1" | 10.99 |
| Ft | M |
| 36' 3" | 11.05 |
| NIA sq ft | NIA sq m |
| 1,233 | 114.5 |
| Ft | M |
| 24' 7" | 7.50 |
| Ft | M |
| 42' 10" | 13.05 |
| NIA sq ft | NIA sq m |
| 7,433 | 711.7 |
| Ft | M |
| 197' 11" | 60.32 |
| Ft | M |
| 133' 9" | 40.77 |
This website does not support your current version of Internet Explorer, Please download the recent version from one of the links provided.
Update to Google Chrome Update to Internet Edge